Partner Commission
Partner commissions not only allows the partner to earn money on attracting new Follower account holders to PAMM account masters, but also boosts Master’s profit by increasing the number of Followers..
Partner Commission
Partner commissions not only allows the partner to earn money on attracting new Follower account holders to PAMM account masters, but also boosts Master’s profit by increasing the number of Followers..
Advanced analytics
Advanced PAMM account analytics enables evaluation of Master’s trading from different angles.
For the most thorough analysis, dynamics of many parameters are offered graphically.
Real-time Data Collection
Thanks to constant data update, Follower account holders can observe the growth of PAMM account gain in real-time.
PAMM Account Rating allows to estimate the Master work, select a PAMM Account.You can use >,< and = signs to filter the list for values you need!
# | Gain Chart | Swap Free | Show Equity | Show Statements | Show Currencies | Forum | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Algorithmic | -72.48 | 0 | 2607 | 98.46 | ECN | 80 | 100 | 25 | 2 | 14.34 | 500 | USD | 2607 | 123 | 78.05 | 21.95 | 2.36 | 0 | 7.17 | 645.76 | 0.04 | 0.05 | -0.74 | 1687.38 | 1830.85 | 98.46 | 67.66 | 98.46 | 56.77 | 11:59 PM | 01:00 | Daily | |||||
81 | InfinityPF | -74.26 | 0 | 1590 | 74.65 | ECN | 81 | 300 | 28 | 0 | 128.71 | 500 | USD | 1590 | 70 | 32.86 | 67.14 | 0.29 | 0 | -0.99 | -2.88 | -0.09 | -0.11 | -0.99 | 0 | 23.52 | 74.65 | 15.36 | 16.31 | 3.64 | 11:59 PM | 01:00 | Daily | |||||
82 | ProfitShooter | -74.75 | 0 | 1691 | 93.81 | ECN | 82 | 1000 | 25 | 0 | 58.97 | 500 | USD | 1691 | 296 | 47.3 | 52.7 | 1.15 | 0.02 | -0.02 | -0.29 | 0.02 | 0.04 | -0.8 | 307.82 | 885.84 | 93.81 | 105.72 | 80.54 | 66.01 | 11:59 PM | 01:00 | Quarterly | |||||
85 | WakandaForever | -75.5 | 0 | 2110 | 80.48 | ECN | 85 | 1000 | 30 | 0 | 245.53 | 1000 | USD | 2110 | 352 | 47.16 | 52.84 | 0.97 | 0.01 | -0.9 | -16.36 | -0.04 | -0.06 | -0.94 | 1.46 | 70.4 | 80.48 | 15.15 | 14.63 | 56.32 | 11:59 PM | 01:00 | Daily | |||||
86 | SpeedEA2 | -77.67 | 0 | 1621 | 88.56 | ECN | 86 | 150 | 30 | 4 | 516.72 | 1000 | USD | 1621 | 120 | 41.67 | 58.33 | 0.55 | 0 | -0.87 | -6.44 | -0.05 | -0.06 | -0.88 | 0 | 95.16 | 88.56 | 14.82 | 38.21 | 72.81 | 11:59 PM | 01:00 | Weekly | |||||
87 | SW1812 | -77.68 | 5.74 | 178 | 78.94 | ECN | 87 | 500 | 0 | 0 | 111.59 | 500 | USD | 178 | 110 | 40.91 | 59.09 | 0.71 | 0.03 | -0.98 | -3.48 | -0.25 | -0.32 | -0.98 | 0.2 | 15.82 | 78.94 | 14.51 | 19.19 | 50.25 | 11:59 PM | 01:00 | Weekly | |||||
88 | MarcSOWS | -78.07 | 0 | 2462 | 82.47 | ECN | 88 | 100 | 10 | 10 | 787.12 | 619.6 | USD | 2462 | 385 | 51.17 | 48.83 | 1 | 0.01 | -0.86 | -7.9 | 0 | 0 | -0.95 | 25.02 | 196.4 | 82.47 | 78.87 | 56.39 | 58.02 | 11:59 PM | 01:00 | Weekly | |||||
89 | ATGCopier | -78.2 | -0.88 | 1483 | 88.8 | ECN | 89 | 500 | 20 | 0 | 0 | 500 | USD | 1483 | 555 | 49.55 | 50.45 | 0.66 | 0.01 | -0.85 | -176.43 | 0 | 0 | -0.88 | 17.3 | 260.98 | 88.8 | 68.73 | 77.14 | 70.84 | 11:59 PM | 01:00 | Monthly | |||||
90 | SilverSignals | -78.67 | 0 | 568 | 96.42 | ECN | 90 | 1000 | 30 | 0 | 93.68 | 500 | USD | 568 | 276 | 51.45 | 48.55 | 1.04 | 0.04 | -0.13 | -2.74 | 0.01 | 0.01 | -0.82 | 375.08 | 676.53 | 96.42 | 50.29 | 55.76 | 25.98 | 11:59 PM | 01:00 | Weekly | |||||
91 | Ipman | -79.07 | 0 | 2000 | 80.23 | ECN | 91 | 100 | 35 | 2 | 314.71 | 500.01 | USD | 2000 | 233 | 49.79 | 50.21 | 0.73 | 0 | -0.9 | -6.23 | -0.04 | -0.05 | -0.99 | 2.54 | 113.65 | 80.23 | 45.23 | 46.89 | 21.55 | 11:59 PM | 01:00 | Weekly | |||||
92 | FXMON | -79.48 | 0 | 2867 | 96.92 | ECN | 92 | 1000 | 30 | 0 | 148.14 | 2454.48 | USD | 2867 | 179 | 61.45 | 38.55 | 0.59 | 0.02 | -0.6 | -12.56 | 0.02 | 0.48 | -0.82 | 316.09 | 13395.94 | 96.92 | 3500.16 | 86.68 | 162.34 | 11:59 PM | 01:00 | Weekly | |||||
93 | moalimuu13 | -81.13 | 0 | 1717 | 82.8 | ECN | 93 | 490 | 15 | 5 | 0 | 500 | USD | 1717 | 709 | 48.66 | 51.34 | 0.77 | 0.01 | -1 | -135.05 | -0.06 | -0.08 | -0.98 | 0 | 26.03 | 82.8 | 14.81 | 20.55 | 88.27 | 11:59 PM | 01:00 | Quarterly | |||||
95 | PondanFxTrader | -82.87 | 0 | 2769 | 85.97 | ECN | 95 | 1000 | 30 | 2 | 1290.49 | 4000 | USD | 2769 | 336 | 67.26 | 32.74 | 0.78 | 0 | -0.68 | -6.01 | -0.05 | -0.06 | -0.96 | 22.13 | 33.95 | 85.97 | 18.02 | 22.94 | 54.29 | 11:59 PM | 01:00 | Monthly | |||||
96 | ExtScpFree | -83.01 | 0 | 1857 | 86.82 | ECN | 96 | 300 | 20 | 1 | 185.32 | 1000 | USD | 1857 | 84 | 50 | 50 | 0.69 | 0 | -0.72 | -4.62 | -0.03 | -0.03 | -0.96 | 25.84 | 47.8 | 86.82 | 15.55 | 74.27 | 14.82 | 11:59 PM | 01:00 | Daily | |||||
97 | PipsMarket | -83.9 | 0 | 1390 | 91.15 | ECN | 97 | 100 | 35 | 9 | 0 | 500 | USD | 1390 | 677 | 50.07 | 49.93 | 0.82 | 0.01 | -0.88 | -25.4 | -0.04 | -0.05 | -0.92 | 56.7 | 100.97 | 91.15 | 18.08 | 28.9 | 28.51 | 11:59 PM | 01:00 | Daily | |||||
98 | FXultrafast | -84.6 | 0 | 1621 | 88.12 | ECN | 98 | 100 | 30 | 40 | 1590.16 | 1000 | USD | 1621 | 143 | 47.55 | 52.45 | 0.59 | 0 | -0.76 | -17.3 | -0.07 | -0.08 | -0.96 | 0 | 65.64 | 88.12 | 21.18 | 38.21 | 72.78 | 11:59 PM | 01:00 | Daily | |||||
99 | Cypheralpha | -85.74 | 0 | 970 | 88.01 | ECN | 99 | 500 | 20 | 0 | 71.3 | 500 | USD | 970 | 23 | 30.43 | 69.57 | 0.02 | 0 | -0.97 | -6.01 | -0.05 | -0.06 | -0.97 | 0 | 35.03 | 88.01 | 35.03 | 56.9 | 219.87 | 11:59 PM | 01:00 | Weekly | |||||
100 | CExpertise | -86.89 | 0 | 2153 | 89.78 | ECN | 100 | 1000 | 20 | 0 | 131.1 | 1000 | USD | 2153 | 401 | 43.64 | 56.36 | 0.8 | 0.01 | -0.75 | -6.63 | -0.06 | -0.08 | -0.97 | 28.32 | 51.48 | 89.78 | 23.57 | 21.17 | 64.21 | 11:59 PM | 01:00 | Monthly | |||||
101 | NextProfitsPro | -86.96 | 0 | 1130 | 88.91 | ECN | 101 | 100 | 50 | 5 | 0 | 508.85 | USD | 1130 | 163 | 44.79 | 55.21 | 0.7 | 0.01 | -0.99 | -37.46 | -0.07 | -0.08 | -0.98 | 17.61 | 41.37 | 88.91 | 40.01 | 33.91 | 112.8 | 11:59 PM | 01:00 | Monthly | |||||
102 | TR8401 | -87.53 | 0 | 2618 | 89.13 | ECN | 102 | 100 | 0 | 1 | 559.03 | 500 | USD | 2618 | 364 | 49.45 | 50.55 | 0.75 | 0 | -0.85 | -38.42 | -0.03 | -0.03 | -0.98 | 14.73 | 81.85 | 89.13 | 11.12 | 60.94 | 134.32 | 11:59 PM | 01:00 | Quarterly |
The website is operated by Primus Markets INTL Ltd, a member Company of the FXPRIMUS Group, with registration number 14595 and registered address at Govant Building, BP 1276, Port Vila, Vanuatu.
Primus Solutions Ltd (located in Limassol, Cyprus with registration number HE 410155) may, in certain circumstances, act as a payment agent on behalf of Primus Markets INTL Ltd (Vanuatu), which is the License Holder.
Risk Warning: Please note that forex trading and trading in other leveraged products involves a significant level of risk and is not suitable for all investors. Trading in financial instruments may result in losses as well as profits, and your losses can be greater than your initial invested capital. Before undertaking any such transactions, you should ensure that you fully understand the risks involved and seek independent advice if necessary.
This information is not directed or intended for distribution to or use by residents of certain countries/jurisdictions including, but not limited to, Australia, Belgium, Iran, Japan, North Korea and USA. The Company does not offer its services to residents of certain countries/jurisdictions including, but not limited to, Australia, Belgium, Iran, Japan, North Korea and USA. The Company holds the right to alter the above lists of countries at its own discretion.
©2024 FXPRIMUS. All Rights Reserved.